<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AhtiK Ventures</title>
	<atom:link href="http://ahtik.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahtik.com/blog</link>
	<description>Beyond Being Backwards-Compatible</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stop Multitasking, Set Deadlines and Learn About Eisenhower Matrix</title>
		<link>http://ahtik.com/blog/2010/07/27/stop-multitasking-set-deadlines-and-learn-about-eisenhower-matrix/</link>
		<comments>http://ahtik.com/blog/2010/07/27/stop-multitasking-set-deadlines-and-learn-about-eisenhower-matrix/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:33:38 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=326</guid>
		<description><![CDATA[TimeGT blog has couple of new productivity-related articles (last post from today). Feel free to check them out, maybe you&#8217;ll find something inspiring. They explore issues around multitasking, give ideas about setting your own deadlines for increased productivity and introduce Eisenhower Matrix for task prioritization. &#160; How Multitasking Kills Productivity Quadruple Your Productivity by Setting [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://timegt.com/blog">TimeGT blog</a> has couple of new productivity-related articles (last post from today). Feel free to check them out, maybe you&#8217;ll find something inspiring. They explore issues around multitasking, give ideas about setting your own deadlines for increased productivity and introduce Eisenhower Matrix for task prioritization.</b></p>
<p>&nbsp;</p>
<p><b><a href="http://bit.ly/dsxhe8">How Multitasking Kills Productivity</a></b></p>
<p><b><a href="http://bit.ly/d1uFWJ">Quadruple Your Productivity by Setting Deadlines</a></b></p>
<p><b><a href="http://bit.ly/d04wAM">What is The Eisenhower Matrix</a></b></p>
<p>&nbsp;</p>
<p>Any feedback is more than welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2010/07/27/stop-multitasking-set-deadlines-and-learn-about-eisenhower-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Summer of Code mid term survey deadline close!</title>
		<link>http://ahtik.com/blog/2010/07/15/google-summer-of-code-mid-term-survey-deadline-close/</link>
		<comments>http://ahtik.com/blog/2010/07/15/google-summer-of-code-mid-term-survey-deadline-close/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:05:33 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=317</guid>
		<description><![CDATA[Dear Eclipse GSoC students and mentors, Please make sure your survey is filled in latest for tomorrow, July 16th 19.00 UTC. See http://socghop.appspot.com/document/show/gsoc_program/google/gsoc2010/timeline for details. .. and have fun! : ) Feel free to contact me or any of the program admins in case of any troubles!]]></description>
			<content:encoded><![CDATA[<p>Dear Eclipse GSoC students and mentors,</p>
<p>Please make sure your survey is filled in latest for tomorrow, July 16th 19.00 UTC.<br/><br />
See <a href="http://socghop.appspot.com/document/show/gsoc_program/google/gsoc2010/timeline">http://socghop.appspot.com/document/show/gsoc_program/google/gsoc2010/timeline</a> for details.</p>
<p>.. and have fun! : )</p>
<p>Feel free to contact me or any of the program admins in case of any troubles!</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2010/07/15/google-summer-of-code-mid-term-survey-deadline-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion code for TimeGT discount</title>
		<link>http://ahtik.com/blog/2009/11/19/promotion-code-for-timegt-discount/</link>
		<comments>http://ahtik.com/blog/2009/11/19/promotion-code-for-timegt-discount/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:04:10 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=271</guid>
		<description><![CDATA[There is a limited time offer to get 20% off from monthly and 50% off from 6 month packages! Use AHTIK5217 at checkout! Discount is yours to keep until you cancel or upgrade subscription. Promotion code is valid for next 10 days (will expire November 30th, 2009). Never heard about TimeGT? Check out timegt.com!]]></description>
			<content:encoded><![CDATA[<p><b>There is a limited time offer to get 20% off from monthly and 50% off from 6 month packages!</b></p>
<p>Use <b>AHTIK5217</b> at checkout! Discount is yours to keep until you cancel or upgrade subscription. Promotion code is valid for next 10 days (will expire November 30th, 2009).</p>
<p><b>Never heard about TimeGT? Check out <a href="http://www.timegt.com">timegt.com</a>!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/11/19/promotion-code-for-timegt-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse DemoCamp TALLINN flyer available!</title>
		<link>http://ahtik.com/blog/2009/11/10/eclipse-democamp-tallinn-flyer-available/</link>
		<comments>http://ahtik.com/blog/2009/11/10/eclipse-democamp-tallinn-flyer-available/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:21:41 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=253</guid>
		<description><![CDATA[We prepared a small pdf flyer to promote Eclipse DemoCamp taking place in Tallinn, Estonia. See Eclipse DemoCamp Tallinn/Estonia website for event details! Direct link to flyer: Eclipse DemoCamp Tallinn PDF Flyer. Feel free to share!]]></description>
			<content:encoded><![CDATA[<p><b>We prepared a small pdf flyer to promote Eclipse DemoCamp taking place in Tallinn, Estonia. See <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_November_2009/Tallinn">Eclipse DemoCamp Tallinn/Estonia website</a> for event details!</b></p>
<p>Direct link to flyer: <a href="http://ahtik.com/blog/wp-content/uploads/2009/11/democamp-tallinn-flyer1.pdf">Eclipse DemoCamp Tallinn PDF Flyer</a>.</p>
<p><b>Feel free to share!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/11/10/eclipse-democamp-tallinn-flyer-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TimeGT available, with grace period and more</title>
		<link>http://ahtik.com/blog/2009/11/10/new-timegt-available-with-grace-period-and-more/</link>
		<comments>http://ahtik.com/blog/2009/11/10/new-timegt-available-with-grace-period-and-more/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:53:53 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=248</guid>
		<description><![CDATA[New tasks and notes manager &#8211; TimeGT &#8211; came out with a new version &#8212; improved features and stability. More details at http://bit.ly/18tppm]]></description>
			<content:encoded><![CDATA[<p>New tasks and notes manager &#8211; TimeGT &#8211; came out with a new version &#8212; improved features and stability. More details at <a rel="nofollow" href="http://bit.ly/18tppm" target="_blank">http://bit.ly/18tppm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/11/10/new-timegt-available-with-grace-period-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeGT Task and Note Manager launched!</title>
		<link>http://ahtik.com/blog/2009/10/19/timegt-task-and-note-manager-launched/</link>
		<comments>http://ahtik.com/blog/2009/10/19/timegt-task-and-note-manager-launched/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=242</guid>
		<description><![CDATA[The most secure and accessible task and note manager is now released! See TimeGT latest blog post for details. It is not a web-based tool (not yet, at least) but you can access your information anywhere with a pc and keep working even without internet connection! Check it out and let me know what do [...]]]></description>
			<content:encoded><![CDATA[<p><b>The most secure and accessible task and note manager is now released!</b></p>
<p>See <a href="http://bit.ly/4FlHXn">TimeGT latest blog post</a> for details. It is not a web-based tool (not yet, at least) but you can access your information anywhere with a pc and keep working even without internet connection!</p>
<p>Check it out and let me know what do you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/10/19/timegt-task-and-note-manager-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliJ IDEA goes Open-Source!</title>
		<link>http://ahtik.com/blog/2009/10/16/intellij-idea-goes-open-source/</link>
		<comments>http://ahtik.com/blog/2009/10/16/intellij-idea-goes-open-source/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:07:24 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=230</guid>
		<description><![CDATA[Yesterday (October 15th, 2009) IntelliJ announced open-sourcing most of its IDEA editor under Apache 2.0 license. Inevitable for growth At some perspective this has been an inevitable move &#8212; code editors have turned into big platforms. They are used for much more than developing pure text-based artifacts. To remain competitive you need to allow the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Yesterday (October 15th, 2009) IntelliJ <a href="http://blogs.jetbrains.com/idea/2009/10/intellij-idea-open-source">announced</a> open-sourcing most of its IDEA editor under Apache 2.0 license.</b></p>
<h2>Inevitable for growth</h2>
<p>At some perspective this has been an inevitable move &#8212; code editors have turned into big platforms. They are used for much more than developing pure text-based artifacts. To remain competitive you need to allow the maximum level of integration, openness and visibility. Which becomes impossible without open-sourcing all the core components. Controversially, using a permissive license (ASL, BSD, EPL, LGPL, not GPL) can turn your business into a charity organization.</p>
<h2>Commercial offering</h2>
<p>IDEA Platform plus Java, Groovy and Scala support are all open-sourced. It looks like IntelliJ is retaining some of the revenue stream by keeping Java EE stack closed-source, calling it IDEA Ultimate and offering it as a commercial product.</p>
<h2>The Importance of Java Enterprise (JEE) Tooling</h2>
<p>I think IntelliJ decision about keeping EE as a separate commercial product is a very important indicator for the whole IDE marketplace and particularly for Eclipse. Much to my surprise, at the <a href="http://eclipse.org/membership/slides.pdf">last Eclipse members meeting Q3 call</a> there were some very interesting download stats reported. Eclipse Galileo IDE for JEE gets 41% of the downloads! While Classic and Java combined were 34%! (Off-topic but rcp/plugin edition was 2%).</p>
<p>This 41% of JEE downloads does not include 3rd party distribution providers, many application server vendors have their own bundles with a pre-configured settings (for example <a href="http://download.java.net/glassfish/eclipse">GlassFish Tools Eclipse Bundle</a>).</p>
<h2>Indication for a better future</h2>
<p>IntelliJ move and Eclipse Galileo JEE download clearly demonstrate how important is a good tooling support for Java Enterprise development.</p>
<p>IntelliJ move can also be a sign for Eclipse that there is now a friendly competitor who has put their bet on outperforming current Eclipse JEE feature-set with a commercial offering.</p>
<p>I have no experience with the IntelliJ JEE offering, is it better than the JEE tooling from Netbeans and Eclipse?</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/10/16/intellij-idea-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Changing GIMP, XChat and other GTK apps to English language</title>
		<link>http://ahtik.com/blog/2009/10/16/changing-gimp-and-other-gtk-apps-to-english-language/</link>
		<comments>http://ahtik.com/blog/2009/10/16/changing-gimp-and-other-gtk-apps-to-english-language/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=226</guid>
		<description><![CDATA[This can be a real headache unless you know the trick: create new system environment variable &#8220;lang&#8221; with value &#8220;c&#8221; (lang=c).]]></description>
			<content:encoded><![CDATA[<p>This can be a real headache unless you know the trick: create new system environment variable &#8220;lang&#8221; with value &#8220;c&#8221; (lang=c). </p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/10/16/changing-gimp-and-other-gtk-apps-to-english-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Datatools (DTP) gets Amazon AWS SimpleDB Support!</title>
		<link>http://ahtik.com/blog/2009/07/28/eclipse-datatools-dtp-gets-amazon-aws-simpledb-support/</link>
		<comments>http://ahtik.com/blog/2009/07/28/eclipse-datatools-dtp-gets-amazon-aws-simpledb-support/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:34:10 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=222</guid>
		<description><![CDATA[Great news for Eclipse community and SimpleDB fans &#8212; Amazon AWS team released Amazon SimpleDB Management tool that is built on top of Eclipse Datatools! SimpleDB Management in Eclipse lets you access SimpleDB to create, edit and view domains, items and attributes without writing a single line of code. Additionally you can use SQL Scrapbook [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Great news for Eclipse community and SimpleDB fans &#8212; Amazon AWS team released Amazon SimpleDB Management tool that is built on top of <a href="http://www.eclipse.org/datatools/">Eclipse Datatools</a>!</strong></p>
<p>SimpleDB Management in Eclipse lets you access SimpleDB to create, edit and view domains, items and attributes without writing a single line of code. Additionally you can use SQL Scrapbook to write SQL select queries with the help of auto-completion.</p>
<p>See <a href="http://aws.amazon.com/eclipse">http://aws.amazon.com/eclipse</a> for more information and download instructions!</p>
<p>Screencast about the Eclipse Datatools SimpleDB features:</p>
<p><a href="http://media.amazonwebservices.com/videos/eclipse-sdb-management-video.html"><img src="http://media.amazonwebservices.com/eclipse-video-sdb.png" border="0"/></a>
</p>
<p>AWS Toolkit including SimpleDB DTP integration is licensed under Apache License 2.0 so it is free to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/07/28/eclipse-datatools-dtp-gets-amazon-aws-simpledb-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Total Eclipse of the Heart</title>
		<link>http://ahtik.com/blog/2009/06/04/total-eclipse-of-the-heart/</link>
		<comments>http://ahtik.com/blog/2009/06/04/total-eclipse-of-the-heart/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:18:31 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=211</guid>
		<description><![CDATA[99.99% times I do not like to re-post youtube video links but this time I just have to spread some genius rework of a music video. And what&#8217;s more &#8212; song title is &#8220;Total Eclipse of the Heart&#8221;. So let&#8217;s use the video to find some out-of-the-box inspiration for our Eclipse platform future! Thanks for [...]]]></description>
			<content:encoded><![CDATA[<p><b>99.99% times I do not like to re-post youtube video links but this time I just have to spread some genius rework of a music video. And what&#8217;s more &#8212; song title is &#8220;Total Eclipse of the Heart&#8221;. So let&#8217;s use the video to find some out-of-the-box inspiration for our Eclipse platform future!</b></p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lj-x9ygQEGA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lj-x9ygQEGA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center><br />
Thanks for watching! Do you see a message related to the Eclipse Platform?</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/06/04/total-eclipse-of-the-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
