<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahti Kitsik / AhtiK &#187; Business</title>
	<atom:link href="http://ahtik.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahtik.com/blog</link>
	<description>blog</description>
	<lastBuildDate>Thu, 29 Mar 2012 12:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Desktop is alive</title>
		<link>http://ahtik.com/blog/2012/03/13/desktop-is-alive/</link>
		<comments>http://ahtik.com/blog/2012/03/13/desktop-is-alive/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:01:10 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=440</guid>
		<description><![CDATA[In the midst of web startups it&#8217;s too easy to miss the opportunity in non-web environments. Python and Java are still strong candidates for your next startup frontend. As long as one gets the distribution and business behind the product right. Success stories like MineCraft keep popping up from time to time. Behind the scenes [...]]]></description>
			<content:encoded><![CDATA[<p class="lead">
In the midst of web startups it&#8217;s too easy to miss the opportunity in non-web environments. <a href="http://python.org">Python</a> and <a href="http://java.com">Java</a> are still strong candidates for your next startup frontend. As long as one gets the distribution and business behind the product right.<br />
<!--More importantly, let's see how to merge web and social features with a non-web app.-->
</p>
<p>Success stories like <a href="http://www.minecraft.net/">MineCraft</a> keep popping up from time to time. Behind the scenes it&#8217;s built with Java. As of today MineCraft has ~24 million registered users, of which ~5 million have bought the game. Most of them with a price of €19.95 (but they did start with a huge discount). In the last 24 hours, 60K people registered, and 8K people bought the game. (Source: <a href="http://www.minecraft.net/stats">http://www.minecraft.net/stats</a>).</p>
<p>We keep hearing that desktop apps are hard to install and maintain. I don&#8217;t think Java is a cumbersome environment if 12-16 year boys and girls manage to get tens of thousands MineCraft servers running at their homes. Millions of regular Minecraft players run Java apps without an issue. There are thousands of plugins and mods written in Java for MineCraft server and client. Java is great for that but it&#8217;s way too easy to bash the platform if the real problem is usually in the <b>product</b> and <b>distribution</b>!</p>
<p>Let me share with you some of the user conversion stats in one of our own desktop apps, <a href="http://www.timegt.com">TimeGT</a>. TimeGT is a task and life management app that is written in Java. It has an installer for Windows that includes Java runtime environment so user doesn&#8217;t have to install Java by herself. So far 99.1% of users who register their account at the website end up installing the app successfully and logging in with their username. That means essentially that every ~100th user has an issue with the desktop setup. For TimeGT case it&#8217;s very likely Mac issue as we don&#8217;t provide a .dmg file and running it in Mac is painful.</p>
<p>Eclipse IDE requires Java. OpenOffice requires Java. So does Adobe Photoshop. I believe it&#8217;s safe to say that you can still build great and massively popular stuff without falling into building on top of technology which was initially poured over with millions of dollars mostly to sell more ads, own more of your screen estate. Don&#8217;t get me wrong.<br />
Of course web apps are perfectly natural for oh so many user cases. I&#8217;m still overly excited and thankful that web got a technological and distrubution kick at this scale. Oh. And building beautiful things is so much easier with the web instead of hacking with a Java Swing or SWT UI toolkit. Just know where the fine line is.</p>
<h2>The road ahead with desktop and Java</h2>
<p>I guess the challenges evolve around <b>maintaining updates</b> and <b>supporting platforms (read: devices)</b>.</p>
<p>I&#8217;m not worried about the updates. It&#8217;s a feasible engineering task. In TimeGT we have automatically pushed updates (yes, requires restarting your app but so does Android and iPhone app!).</p>
<p>But getting your Java app to devices like Android and iPhone is not fun. I&#8217;m not sure how it all gets to a sensible place where you don&#8217;t have to over-abstract for the sake of single-sourcing yet avoiding idiotic rewriting of app in different languages.</p>
<h2>Small footnote on desktop coding experience</h2>
<p>While <a href="http://www.eclipse.org">Eclipse</a> remains to be the most popular IDEs around and provides a wonderful Java editor and extending capability, it scares me how its initial advantage of being fast and snappy is diminishing and people keep turning their heads toward vi/vim, <a href="http://www.sublimetext.com/2">SublimeText 2</a> and TextMate even for Java and Scala. You might think that a real IDE with full AST parsing and class model navigation is required for any reasonably sized projects but I keep seeing people hacking more and more with their text editors. I hope to see a change here. Get an IDE that is as fast for coding as vim.</p>
<p>Eclipse core itself is super fast and gets improved all the time but as with Chrome browser &#8211; plugins slow life down. There should be more control on seeing which plugins conserve most resources and a quick method to kill them, just as you close tabs in Chrome.</p>
<p>One project contains many different file types, they must blend into <b>one</b> hacking experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2012/03/13/desktop-is-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TimeGT available, with grace period and more</title>
		<link>http://ahtik.com/blog/2009/11/10/new-timegt-available-with-grace-period-and-more/</link>
		<comments>http://ahtik.com/blog/2009/11/10/new-timegt-available-with-grace-period-and-more/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:53:53 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=248</guid>
		<description><![CDATA[New tasks and notes manager &#8211; TimeGT &#8211; came out with a new version &#8212; improved features and stability. More details at http://bit.ly/18tppm]]></description>
			<content:encoded><![CDATA[<p>New tasks and notes manager &#8211; TimeGT &#8211; came out with a new version &#8212; improved features and stability. More details at <a rel="nofollow" href="http://bit.ly/18tppm" target="_blank">http://bit.ly/18tppm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/11/10/new-timegt-available-with-grace-period-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeGT Task and Note Manager launched!</title>
		<link>http://ahtik.com/blog/2009/10/19/timegt-task-and-note-manager-launched/</link>
		<comments>http://ahtik.com/blog/2009/10/19/timegt-task-and-note-manager-launched/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=242</guid>
		<description><![CDATA[The most secure and accessible task and note manager is now released! See TimeGT latest blog post for details. It is not a web-based tool (not yet, at least) but you can access your information anywhere with a pc and keep working even without internet connection! Check it out and let me know what do [...]]]></description>
			<content:encoded><![CDATA[<p><b>The most secure and accessible task and note manager is now released!</b></p>
<p>See <a href="http://bit.ly/4FlHXn">TimeGT latest blog post</a> for details. It is not a web-based tool (not yet, at least) but you can access your information anywhere with a pc and keep working even without internet connection!</p>
<p>Check it out and let me know what do you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/10/19/timegt-task-and-note-manager-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL and Oracle &#8212; founders take</title>
		<link>http://ahtik.com/blog/2009/04/23/mysql-and-oracle-founders-take/</link>
		<comments>http://ahtik.com/blog/2009/04/23/mysql-and-oracle-founders-take/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:13:29 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/?p=175</guid>
		<description><![CDATA[Nice reading about MySQL future at Oracle is available at Michael Widenius blog. He is the founder of MySQL, was involved in successfully transferring MySQL business to Sun and left the company in the beginning of 2009.]]></description>
			<content:encoded><![CDATA[<p>Nice reading about MySQL future at Oracle is available at <a href="http://monty-says.blogspot.com/2009/04/to-be-free-or-not-to-be-free.html">Michael Widenius blog</a>. He is the founder of MySQL, was involved in successfully transferring MySQL business to Sun and left the company in the beginning of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2009/04/23/mysql-and-oracle-founders-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson comes out with the Android phone &#8211; mid-2009</title>
		<link>http://ahtik.com/blog/2008/12/10/ericsson-comes-out-with-android-phone/</link>
		<comments>http://ahtik.com/blog/2008/12/10/ericsson-comes-out-with-android-phone/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 13:48:59 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/2008/12/10/ericsson-comes-out-with-android-phone/</guid>
		<description><![CDATA[According to http://www.ericsson.com/ericsson/press/releases/20081209-1276213.shtml Ericsson joined Open Handset Alliance. Yei! This means Ericsson ongoing support for open source and more importantly Google-backed Android platform. Ericsson will be offering Android-based phones mid-2009. Excellent news! I&#8217;m glad to see strong phone manufacturer joining the Alliance. As I understand, currently only Nokia and RIM (blackberrry) from the &#8220;big players [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.ericsson.com/ericsson/press/releases/20081209-1276213.shtml">http://www.ericsson.com/ericsson/press/releases/20081209-1276213.shtml</a> Ericsson joined Open Handset Alliance. Yei!</p>
<p>This means Ericsson ongoing support for open source and more importantly Google-backed Android platform.</p>
<p>Ericsson will be offering Android-based phones mid-2009. Excellent news! I&#8217;m glad to see strong phone manufacturer joining the Alliance. As I understand, currently only Nokia and RIM (blackberrry) from the &#8220;big players list&#8221; are missing from the alliance.</p>
<p>To come up with some speculations &#8212; Ericsson might try to base new phone on X1/Experia that runs with Windows Mobile and first reviews claim it to have slow user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2008/12/10/ericsson-comes-out-with-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Memberships</title>
		<link>http://ahtik.com/blog/2008/01/10/new-memberships/</link>
		<comments>http://ahtik.com/blog/2008/01/10/new-memberships/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 12:43:07 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/2008/01/10/new-memberships/</guid>
		<description><![CDATA[Just for the record, Codehoop is now the member of &#8220;Eclipse Friends&#8221; and official OSGi Supporter.]]></description>
			<content:encoded><![CDATA[<p>Just for the record, <a href="http://www.codehoop.com">Codehoop</a> is now the member of <a href="http://www.eclipse.org/donate/">&#8220;Eclipse Friends&#8221;</a> and official <a href="http://www.osgi.org/">OSGi Supporter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2008/01/10/new-memberships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer of Code: writing PHP plugins</title>
		<link>http://ahtik.com/blog/2007/08/23/summer-of-code-writing-php-plugins/</link>
		<comments>http://ahtik.com/blog/2007/08/23/summer-of-code-writing-php-plugins/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 11:36:18 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/2007/08/23/summer-of-code-writing-php-plugins/</guid>
		<description><![CDATA[Toomas finished the official part of the google summer of code program. It was an honor to be the mentor and I had/still have a lot of fun with him. Grab The PHP writing plugin for Eclipse from the update site and check it out if it works for you! Sorry, but java6 and eclipse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tom.jabber.ee/chessblog/">Toomas</a> finished the official part of the <a href="http://code.google.com/soc/2007">google summer of code</a> program. It was an honor to be the mentor and I had/still have a lot of fun with him.</p>
<p>Grab <a href="http://tom.jabber.ee/phpengine/update-site/">The PHP writing plugin for Eclipse from the update site</a> and check it out if it works for you!</p>
<p>Sorry, but java6 and eclipse 3.3 only! (jsr-223 scripting engine starts from java 6)</p>
<p>Quercus GPL-licensed PHP Fragment is not mandatory &#8211; the plugin supports also javascript (and possibly all JSR223 scripting engines).</p>
<p>Have fun and let him know if you find some cool usage for it. Commenting at <a href="http://tom.jabber.ee/chessblog/">his blog</a> is a good start.<br />
I had to disable comments at my blog <img src='http://ahtik.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>A cool feature would be to write a small snippet that sends selected text to some rafb/etc pastebin and prints the url to the eclipse console view.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2007/08/23/summer-of-code-writing-php-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Procrastination</title>
		<link>http://ahtik.com/blog/2007/06/16/forget-the-procrastination/</link>
		<comments>http://ahtik.com/blog/2007/06/16/forget-the-procrastination/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 15:42:05 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/2007/06/16/forget-the-procrastination/</guid>
		<description><![CDATA[I&#8217;m writing this story while riding on a train to Tartu, moving at 70km/h. Where else could I have that much free time with 4KB/s internet. This time it&#8217;s not technology that gets my attention, it&#8217;s too old fashion. Today I want to share my thoughts related to Procrastination. Procrastination is the new popular disease [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m writing this story while riding on a train to Tartu, moving at 70km/h. Where else could I have that much free time with 4KB/s internet. This time it&#8217;s not technology that gets my attention, it&#8217;s too old fashion. Today I want to share my thoughts related to Procrastination.</strong></p>
<p><a href="http://en.wikipedia.org/wiki/Procrastination">Procrastination</a> is the new popular disease that threats everyone just like did stress years ago. Back then everyone admitted that stress is bad and people were trying hard to notice the stress in very early stages. Contrarily, Procrastination is taken as something to be proud of &#8211; like a habit of a genius.</p>
<p><a href="http://www.structuredprocrastination.com/">John Perry at his website</a> propagates <em>Structured Procrastination</em> to get over the unexisting productivity that you get from the Procrastination. The principle idea is to make something seemingly important your top priority task and just don&#8217;t do it &#8211; take next from the list. He claims it would cure the Procrastination and boost your effectiveness.</p>
<p>If you are hi-tech Procrastinator then you have probably also familiar with <a href="http://www.paulgraham.com/procrastination.html">Paul Graham essay on Procrastination</a></p>
<p>I don&#8217;t believe any of this &#8220;tweak your lazyness&#8221; methodology that tells you Procrastination is something to be OK with. You don&#8217;t have to play with yourself and think out hacks to overcome Procrastination. You can do this but then you never get the effectiveness you are dreaming about.</p>
<p>You have to force your discipline, make effectiveness a habit! Start small, start planning your day.</p>
<p>Don&#8217;t start by making plans for a lifetime and next 2 years! If you don&#8217;t have the habit of acting small, how do you think you can make big actionable planning if you fail with one day planning? You need a plan for sure, but you have to fix the root first. As they say &#8211; think global, act local.</p>
<p>I&#8217;ll describe something that helped me to get out of this spiral when there was so much to do, so little time available and I still ended up by not doing anything.</p>
<p>Just take a paper and put down everything you want and could do tomorrow. If you are a real Procrastinator then you end up with a big list and everything seems feasible. At the end of the next day you probably notice that you managed to complete just a few tasks, or.. as a real Procrastinator.. you complete none.</p>
<p>Don&#8217;t worry, we know how to fix it! Take your list and calculate plan for tomorrow:</p>
<pre>X = (y/a)*2+1
a - total number of tasks, y - number of completed tasks</pre>
<p>Meaning, if you failed, just complete 1 task. If you finished 5 tasks out of 10, try to finish remaining 3 tasks tomorrow. Believe me, you&#8217;ll become extremely happy person after you manage the skill to complete at least 80% of your daily tasks for at least one month. After that it becomes natural habit and just keep practicing! <img src='http://ahtik.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Let me know if any of this made sense to you!</p>
<p>Happy planning, work hard and take time to relax, dear Procrastinator <img src='http://ahtik.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>PS. Still, I think <a href="http://www.paulgraham.com/procrastination.html">Paul Graham essay</a> is excellent, he just tends to label everything as Procrastination and some of his examples are not signs of Procrastination!</p>
<p>PS. It finally makes sense why blogging is so popular in US &#8211; commuting takes a lot of time and train is the best place to blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2007/06/16/forget-the-procrastination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All time best usability &#8211; know your Nokia Phone Model Number</title>
		<link>http://ahtik.com/blog/2007/04/17/all-time-best-usability/</link>
		<comments>http://ahtik.com/blog/2007/04/17/all-time-best-usability/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 14:01:55 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/2007/04/17/all-time-best-usability/</guid>
		<description><![CDATA[Why blondes never buy Kia? &#8217;cause they have Nokia. How many engineers you need to find out your Nokia phone model number? To find out that I own Nokia E61 I had to: Open the case Turn off the mobile phone to safely remove battery And yeah, My Model Number is just right there &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Why blondes never buy Kia? &#8217;cause they have Nokia.</p>
<p>How many engineers you need to find out your Nokia phone model number?</p>
<p>To find out that I own Nokia E61 I had to:</p>
<ul>
<li>Open the case</li>
<li>Turn off the mobile phone to safely remove battery</li>
</ul>
<p>And yeah, My Model Number is just right there &#8211; hidden under battery and unaccessible without powering it off.<br />
Is it really that confidential? Not important anymore?</p>
<p>Isn&#8217;t the whole business of Nokia to ship same hardware with differently shaped models. Isn&#8217;t most of the marketing budget spent on visual branding connecting it with the worst of all times brand names like 5110, 6110, 7110, 7210, 7210i, 7232, 1232, 6539, 2252, 7174, 5343, 6465i, E51, E52, E61, N61, N72?<br />
Now that I have powered off my phone&#8230; What was my PIN code? <img src='http://ahtik.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2007/04/17/all-time-best-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four is the Magical Number &#8211; and so is 5920</title>
		<link>http://ahtik.com/blog/2007/04/11/four-is-the-magical-number-and-so-is-5920/</link>
		<comments>http://ahtik.com/blog/2007/04/11/four-is-the-magical-number-and-so-is-5920/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 19:27:42 +0000</pubDate>
		<dc:creator>Ahti Kitsik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ahtik.com/blog/2007/04/11/four-is-the-magical-number-and-so-is-5920/</guid>
		<description><![CDATA[5920 is the number of pixels you get horizontally when being a Codehooper with serious need for more screen real estate. 6149440 pixels in total. Featuring our widget-guru Ivar at his new workspace PS. Sorry if someone has commented here over last few weeks. Almost thousand spam comments is just way too much to moderate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5920 is the number of pixels you get horizontally when being a Codehooper with serious need for more screen real estate. <font size="3">6149440 </font>pixels in total.</strong></p>
<p>Featuring our widget-guru Ivar at his new workspace <img src='http://ahtik.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img align="middle" src="http://ahtik.com/blog/wp-content/uploads/2007/04/img038.jpg" /></p>
<p>PS. Sorry if someone has commented here over last few weeks. Almost thousand spam comments is just way too much to moderate &#8211; feel free to call or snail-mail me.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahtik.com/blog/2007/04/11/four-is-the-magical-number-and-so-is-5920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

